Reinforcenent
Reinforcing
Internal System - 3M Height

NO. | Parts Name | NO. | Parts Name | NO. | Parts Name |
---|---|---|---|---|---|
1 | Inside Bracket(2h) | 7 | Drainage | 13 | Internal ladder(GRP) |
2 | Inside Bracket(4h) | 8 | Reinforing Angle | 14 | Tie rods(SS) |
3 | Corner Bracket | 9 | Plate Bar | 15 | Roof Pole(Upvc) |
4 | Outside Bracket(2h) | 10 | Air vent | 16 | Corner flame |
5 | Outside Bracket(4h) | 11 | Water Level Indicators | 17 | Steel skid(HDG) |
6 | Nozzles(Outlet) | 12 | External Ladder(HDG) |
Internal System - 3M Height

COMMON
1.All Panel 1,000 x 1,000 Size Panel
2.All Steel Skid user to 125 C-Chanel
H-Beam Specification
1M Height Tank
H-Beam Size 200 x 150
1.All Panel 1,000 x 1,000 Size Panel
2.All Steel Skid user to 125 C-Chanel
H-Beam Specification
1M Height Tank
H-Beam Size 200 x 150

Name | nominal dimension | maximum stress | maximum deformation | yield stress | Safety ratio to yield stress |
---|---|---|---|---|---|
case_01 | 100 x 100 | 248 | 3.86 | 245 | 0.99 |
case_02 | 125 x 125 | 177 | 0.85 | 0.38 | |
case_03 | 150 x 75 | 223 | 2.29 | 1.1 | |
case_04 | 150 x 100 | 173 | 1.54 | 1.42 | |
case_05 | 150 x 150 | 120 | 1.03 | 2.04 | |
case_06 | 200 x 100 | 119 | 0.91 | 2.06 | |
case_07 | 200 x 150 | 103 | 0.69 | 2.38 | |
case_08 | 200 x 200 | 67 | 0.43 | 3.66 | |
case_09 | 250 x 125 | 88 | 0.47 | 2.78 | |
case_10 | 300 x 150 | 69 | 0.31 | 3.55 |
